Computer Science & Computer Information Technology
Enrollment and Graduation Rate

Year CS Enrollment CS Graduating Class CIT Enrollment CIT Graduating Class
2021-2022 186 (Fall 2021) - 179 (Fall 2021) -
2020-2021 186 (Fall 2020) 33 197 (Fall 2020) 54
2019-2020 223 (Fall 2019) 31 226 (Fall 2019) 50
2018-2019 241 (Fall 2018) 27 195 (Fall 2018) 22
2017-2018 265 (Fall 2017) 33 148 (Fall 2017) 13
2016-2017 260 (Fall 2016) 33 57 (Fall 2016) 5
2015-2016 291 (Fall 2015) 33 - -

References:
https://www.wpunj.edu/institutional-effectiveness/FACTBOOKS/factbooks.html
Table 2.8 (Undergraduates by First and Second Major Combined)
Table 4.4 (Number of Degrees Conferred by Level and Type of Degree)